Summer & Winter Prices
Winter Prices 2021/22
Price per person & night, incl. halfboard, excl. local tax | 17. – 25.12.2021 12.03. – 19.04.2022 | 01.01.-08.01.2022 29.01. – 26.02.2022 05.03. – 12.03.2022 | 08.01 – 29.01.2022 | 25.12.2021 – 01.01.2022 26.02. – 05.03.2022 |
---|---|---|---|---|
Double room „easy“ | 79,– | 87,– | 82,– | 94,– |
Double room „cosy“ | 84,– | 92,– | 87,– | 99,– |
Triple room „cosy“ | 84,– | 92,– | 87,– | 99,– |
Double room „shiny“ | 87,– | 94,– | 89,– | 101,– |
Triple room „sunside“ | 89,– | 96,– | 91,– | 103,– |
Family room "happy" | 84,– | 91,– | 87,– | 99,– |
Suite"lovely" for 2 people | 92,– | 99,– | 94,– | 106,– |
Suite "lovely" from 3 people | 90,– | 97,– | 92,– | 104,– |
Single room extra charge per day | 10,– | 10,– | 10,– | 10,– |
All prices are in Euro per adult per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Children's prices if two persons paying in full | 17. – 25.12.2021 12.03. – 19.04.2022 | 01.01. - 08.01.2022 29.01. – 26.02.2022 05.03. – 12.03.2022 | 08.01 – 29.01.2022 | 25.12.2021 – 01.01.2022 26.02. – 05.03.2022 |
---|---|---|---|---|
3 – 7 years with halfboard | 70 % Ermäßigung | 65 % Ermäßigung | 70 % Ermäßigung | 65 % Ermäßigung |
8 – 12 year with halfboard | 55 % Ermäßigung | 55 % Ermäßigung | 55 % Ermäßigung | 55 % Ermäßigung |
13 – 15 years with halfboard | 45 % Ermäßigung | 45 % Ermäßigung | 45 % Ermäßigung | 45 % Ermäßigung |
All prices are in Euro per child per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Summer Prices 2022
Price per person & night, excl. local tax | 02.07. – 09.07.2022 27.08. – 01.10.2022 | 09.07. – 27.08.2022 |
---|---|---|
Double room "easy" with breakfast | 43,– | 47,– |
Double room "easy" with halfboard | 53,– | 57,– |
Triple room/double room "cosy" with breakfast | 47,– | 51,– |
Triple room/double room "cosy" with halfboard | 59,– | 63,– |
double room "shiny" with breakfast | 49,– | 53,– |
double room "shiny" with halfboard | 61,– | 65,– |
Triple room "Sunside" & family room "happy" with breakfast | 53,– | 57,– |
Triple room "sunside" & family room "happy" with halfboard | 65,– | 69,– |
Suite "lovely" with breakfast | 60,– | 65,– |
Suite "lovely" with halfboard | 72,– | 77,– |
Single room extra charge per day | 15,– | 15,– |
All prices are in Euro per adult per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Children's prices if two persons paying in full | 01.07. – 09.07.2022 27.08. – 01.10.2022 | 09.07. – 27.08.2022 |
---|---|---|
3 – 12 years with breakfast | 65 % Ermäßigung | 65 % Ermäßigung |
3 – 12 years with halfboard | 65 % Ermäßigung | 65 % Ermäßigung |
13 – 15 years with breakfast | 50 % Ermäßigung | 50 % Ermäßigung |
13 – 15 years with halfboard | 50 % Ermäßigung | 50 % Ermäßigung |
All prices are in Euro per child per night, Child discounts are only valid for 2 full-payers, excl. resort tax, Subject to change. Errors and omissions excepted.
1 Night – Summer Prices 2022
Price per person & night, excl. local tax | 02.07. – 09.07.2022 27.08. – 01.10.2022 | 09.07. – 27.08.2022 |
---|---|---|
Double room with breakfast | 53,– | 56,– |
Triple room with breakfast | 56,– | 59,– |
Family room with breakfast | 65,– | 68,– |
Single room extra charge per day | 15,– | 15,– |
All prices are in Euro per adult per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Children's prices if two persons paying in full | 02.07. – 09.07.2022 27.08. – 01.10.2022 | 09.07. – 27.08.2022 |
---|---|---|
3 – 12 years with breakfast | 65 % Ermäßigung | 65 % Ermäßigung |
13 – 15 years with breakfast | 50 % Ermäßigung | 50 % Ermäßigung |
All prices are in Euro per child per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.